City Rankings
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Restoration_Trench | 92 |
|
| Fiber_Tag | 40 |
|
| Restoration_Core_Hole | 12 |
|
| Conduit_Sealed | 12 |
|
| Structure_Tracer_Wire | 9 |
|
| Structure_Other | 7 |
|
| Grounding | 6 |
|
| Structure_Gravel | 5 |
|
| Structure_Grounding | 5 |
|
| Structure_Grade_Level | 5 |
|
| Restoration_Softscape | 5 |
|
| Conduit_Length | 4 |
|
Gig Types by City
Aging — Days Open, by City
Trends — Gig Count Over Time
Oldest Open Gigs
| City | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Mesa | Restoration_Hardscape_Asphalt | OPEN | 860415 | 118 | 2026-03-03 |
| Mesa | Restoration_Trench | OPEN | ECC | 93 | 2026-03-27 |
| Mesa | Restoration_Trench | OPEN | ECC | 91 | 2026-03-30 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 84 | 2026-04-06 |
| Mesa | Restoration_Trench | OPEN | ECC | 81 | 2026-04-09 |
| Mesa | Restoration_Trench | OPEN | ECC | 80 | 2026-04-10 |
| Logan | Conduit_Length | OPEN | 879390 | 56 | 2026-05-04 |
| Logan | Conduit_Length | OPEN | 879390 | 56 | 2026-05-04 |
| Logan | Conduit_Length | OPEN | 879390 | 49 | 2026-05-11 |
| Logan | Structure_Tracer_Wire | OPEN | 879390 | 47 | 2026-05-13 |
| Logan | Conduit_Entry | OPEN | 879390 | 47 | 2026-05-13 |
| Mesa | Restoration_Core_Hole | OPEN | ECC | 46 | 2026-05-14 |
| Mesa | Restoration_Trench | OPEN | ECC | 46 | 2026-05-14 |
| Mesa | Restoration_Trench | OPEN | ECC | 41 | 2026-05-19 |
| Mesa | Restoration_Trench | OPEN | ECC | 34 | 2026-05-26 |
| Mesa | Structure_Grade_Level | OPEN | 863632 | 33 | 2026-05-27 |
Source Files Loaded
Logan__Google_ECC_UT_Logan_AddMarkup_3689574503800282114_(6).csv Mesa__Google_ECC_AZ_Mesa_AddMarkup_4411825845130924820_(1).csv