City Rankings
| City | Total | Open | Over 30d | Δ Total | Δ Over 30d | Critical | Avg Age | Oldest | Top Type ↑ | Type Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Stillwater | 25 | 25 | 5 | — | — | 0 | 22.1 | 73 | Other (7) | 14 |
| Logan | 21 | 21 | 5 | — | — | 0 | 20.4 | 56 | Restoration_Trench (7) | 7 |
| Mesa | 200 | 200 | 17 | — | — | 0 | 13.5 | 118 | Restoration_Trench (85) | 20 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Restoration_Trench | 92 |
|
| Fiber_Tag | 40 |
|
| Restoration_Core_Hole | 13 |
|
| Conduit_Sealed | 13 |
|
| Structure_Tracer_Wire | 9 |
|
| Structure_Grounding | 7 |
|
| Structure_Other | 7 |
|
| Other | 7 |
|
| Grounding | 6 |
|
| Conduit_Length | 5 |
|
| Structure_Gravel | 5 |
|
| Structure_Grade_Level | 5 |
|
Gig Types by City
| Restoration_Trench | 7 |
| Structure_Tracer_Wire | 4 |
| Conduit_Length | 3 |
| Structure_Gravel | 3 |
| Conduit_Entry | 2 |
| Locate_Isolation_Switch | 1 |
| Other | 1 |
| Restoration_Trench | 85 |
| Fiber_Tag | 40 |
| Restoration_Core_Hole | 12 |
| Conduit_Sealed | 12 |
| Structure_Other | 7 |
| Grounding | 6 |
| Other | 38 |
| Other | 7 |
| Restoration_Backfill | 3 |
| Locate_Continuity | 2 |
| Structure_Grounding | 2 |
| Restoration_Other | 2 |
| Conduit_Other | 1 |
| Other (misc.) | 8 |
Aging — Days Open, by City
| City | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Logan | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 20.4 |
| Mesa | 113 | 41 | 29 | 7 | 7 | 3 | 0 | 13.5 |
| Stillwater | 11 | 3 | 6 | 1 | 4 | 0 | 0 | 22.1 |
| All Cities | 129 | 52 | 38 | 13 | 11 | 3 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| City | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Mesa | Restoration_Hardscape_Asphalt | OPEN | 860415 | 118 | 2026-03-03 |
| Mesa | Restoration_Trench | OPEN | ECC | 94 | 2026-03-27 |
| Mesa | Restoration_Trench | OPEN | ECC | 91 | 2026-03-30 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 88 | 2026-04-02 |
| Mesa | Restoration_Trench | OPEN | ECC | 84 | 2026-04-06 |
| Mesa | Restoration_Trench | OPEN | ECC | 81 | 2026-04-09 |
| Mesa | Restoration_Trench | OPEN | ECC | 80 | 2026-04-10 |
| Stillwater | Conduit_Other | OPEN | 861813 | 73 | 2026-04-17 |
| Stillwater | Missing_Installation | OPEN | 861813 | 73 | 2026-04-17 |
| Stillwater | Locate_Continuity | OPEN | 861813 | 70 | 2026-04-20 |
| Stillwater | Locate_Continuity | OPEN | 879091 | 66 | 2026-04-24 |
| Logan | Conduit_Length | OPEN | 879390 | 56 | 2026-05-04 |
| Logan | Conduit_Length | OPEN | 879390 | 56 | 2026-05-04 |
| Logan | Conduit_Length | OPEN | 879390 | 49 | 2026-05-11 |
| Logan | Structure_Tracer_Wire | OPEN | 879390 | 47 | 2026-05-13 |
| Logan | Conduit_Entry | OPEN | 879390 | 47 | 2026-05-13 |
| Mesa | Restoration_Core_Hole | OPEN | ECC | 46 | 2026-05-14 |
Source Files Loaded
Logan__Google_ECC_UT_Logan_AddMarkup_3689574503800282114_(6).csv Mesa__Google_ECC_AZ_Mesa_AddMarkup_4411825845130924820_(1).csv Stillwater__Open_Gig_List_(5).csv